Account Types | |||
---|---|---|---|
Condition | Standard | Elite | Classic |
Available on: | Live, Demo | Live | Live |
Trading Platforms | MT4, PC & Mobile | MT4, PC & Mobile | MT4, PC & Mobile |
Account Deposit Currency | NGN (Naira ₦) | NGN (Naira ₦) | NGN (Naira ₦) |
Leverage/Margin requirements | Adjustable from 1:200 – 1:1000 | Adjustable, from 1:200 – 1:1000 | Adjustable, from 1:200 – 1:1000 |
Maximum Deposit per Transaction | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 |
Minimum First Time Deposit | ₦5,000 | ₦100,000 | ₦5,000 |
Minimum Regular Deposit | ₦1,000 | ₦1,000 | ₦1,000 |
Market Order Execution | Instant Execution / No re-quotes | Instant Execution / No re-quotes | Instant Execution / No re-quotes |
Spread (floating) | From 2.1 pips | From 1.9 pips | From 1.3 pips |
Margin Call Level | 70% | 70% | 70% |
Stop Out Level | 50% | 50% | 50% |
Pricing |
MT4: 5 decimals for FX (3 on JPY pairs) Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD |
MT4: 5 decimals for FX (3 on JPY pairs) Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD |
MT4: 5 decimals for FX (3 on JPY pairs) Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD |
Trading Instruments | MT4: Majors - 7 Crosses - 21 Exotics - 36 Gold - 2 Silver - 1 Energy - 3 |
MT4: Majors - 7 Crosses - 21 Exotics - 36 Gold - 2 Silver - 1 Energy - 3 Stocks - 64 Cryptos - 35 Indices - 12 |
MT4: Majors - 7 Crosses - 21 Exotics - 36 Gold - 2 Silver - 1 Energy - 3 |
Pip to Pip Value Ratio (Standard Lots - 1.00) | 1:10 | 1:10 | 1:10 |
Minimum Volume in Lots per Trade | 0.01 Lot | 0.01 Lot | 1.00 Lot |
Step Lot | 0.01 | 0.01 | 1.00 |
Maximum Volume in Lots per Trade Order | 1000 | 1000 | 1000 |
Maximum Number of Orders | 1 standard lot size x 1000 lots | 1 standard lot size x 1000 lots | 1 standard lot size x 1000 lots |
Maximum No. of Accounts per Client | 1 | 1 | 1 |
Condition | Standard | Elite | Classic |
Account Types |
Please Note
Server Time
As a True STP (Straight-Through Processing) Broker, our server Time opens Weekly every Sunday at 00:05GMT (11:05pm, Nigerian Time) and closes on Friday 00:00 (11:00pm, Nigerian Time). This will cause the Weekly opening candle to start at 00:05GMT. However, it does not in any way affect our Spreads, Price reading or Price movement because it resumes its 24hours Market cycle till Friday.